CBSE SARAS / APPENDIX-IX COMPLIANT
Eklavya Model Residential School, Karpawand
Mandatory Public Disclosure in accordance with Central Board of Secondary Education (CBSE) circulars & Affiliation Bye-Laws.
A: GENERAL INFORMATION
Institutional Details
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Eklavya Model Residential School, Karpawand |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3320290 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 17303 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | EMRS Karpawand, Block Bakawand, District Bastar, Chhattisgarh - 494223 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Amit Kumar Pandey (M.A. Hindi, B.Ed.) |
| 6 | SCHOOL EMAIL ID | eklavyakarpawand@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07782-299390 / +91 8707422807 |
B: DOCUMENTS AND INFORMATION
Official Compliance Certificates
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document Under Process |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document Under Process |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document Under Process |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Document Under Process |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document Under Process |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document Under Process |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Document Under Process |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document Under Process |
| 9 | MANDATORY PUBLIC DISCLOSURE SELF-DECLARATION DOCUMENT | Document Under Process |
C: RESULT AND ACADEMICS
Academic Compliance & Board Results
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | 100% Free Scheme (Govt. of India) |
| 2 | ANNUAL ACADEMIC CALENDAR | 📅 View Calendar Page |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Available in Office |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Available in Office |
🎓 RESULT CLASS : X (LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION)
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2023-24 | 44 | 35 | 79.55% | Good |
| 2022-23 | 53 | 19 | 36.00% | Needs Improvement |
| 2021-22 | 48 | 40 | 83.33% | Excellent |
🎓 RESULT CLASS : XII (LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION)
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 2023-24 | 38 | 32 | 84.21% | Good |
| 2022-23 | 42 | 36 | 85.71% | Good |
| 2021-22 | 35 | 33 | 94.28% | Outstanding |
D: STAFF (TEACHING)
Faculty Strength & Qualifications
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| • | PGT (Post Graduate Teachers) | 10 |
| • | TGT (Trained Graduate Teachers) | 16 |
| • | PRT (Primary Teachers) | 0 (Class VI to XII School) |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 (Trained Special Educator) |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Dhaneshwari Sahu |
| 6 | COMPLETE STAFF DIRECTORY | 👥 View Full Staff Directory → |
E: SCHOOL INFRASTRUCTURE
Campus Dimensions & Facilities
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 68,796 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 9 Classrooms (60 Sq. Mtr. each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 4 Labs (60 Sq. Mtr. each - Physics, Chem, Bio, Computer) |
| 4 | INTERNET FACILITY (YES/NO) | YES (High Speed Broadband & Wi-Fi) |
| 5 | NO. OF GIRLS TOILETS | 12 Units with Running Water |
| 6 | NO. OF BOYS TOILETS | 12 Units with Running Water |
| 7 | BARRIER FREE CWSN ACCESS (RAMPS) | Available with Barrier-Free Ramps & Railings |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | ▶️ Watch Campus Inspection Video → |